Consensus Results
Round 1
| Statement | N | Median | Consensus |
|---|---|---|---|
| Research Priority 1 | 24 | 8.0 | Appropriate |
| Research Priority 2 | 24 | 7.0 | Appropriate |
| Research Priority 3 | 24 | 7.0 | Appropriate |
| Research Priority 4 | 24 | 8.0 | Appropriate |
| Research Priority 5 | 24 | 8.0 | Appropriate |
| Research Priority 6 | 24 | 7.0 | Appropriate |
| SED Classification 1 | 24 | nan | None |
| SED Classification 2 | 24 | nan | None |
| SED Classification 3 | 24 | nan | None |
| SED Classification 4 | 24 | nan | None |
| SED Classification 5 | 24 | nan | None |
| SED Classification 6 | 24 | nan | None |
| SED Classification 7 | 24 | nan | None |
| SED Classification 8 | 24 | nan | None |
| SED Classification 9 | 24 | nan | None |
| SED Classification 10 | 24 | nan | None |
| SED Classification 11 | 24 | nan | None |
| SED Classification 12 | 24 | nan | None |
| SED Classification 13 | 24 | nan | None |
| SED Classification 14 | 24 | nan | None |
| SED Classification 15 | 24 | nan | None |
| SED Classification 16 | 24 | nan | None |
| SED Classification 17 | 24 | nan | None |
| SED Classification 18 | 24 | nan | None |
| Research Priority 7 | 24 | 7.0 | Appropriate |
| Research Priority 8 | 24 | 8.0 | Appropriate |
| Research Priority 9 | 24 | 8.0 | Appropriate |
| Research Priority 10 | 24 | 8.0 | Appropriate |
| Research Priority 11 | 24 | 8.0 | Appropriate |
| Research Priority 12 | 24 | 8.0 | Appropriate |
| Research Priority 13 | 24 | 8.0 | Appropriate |
| Research Priority 14 | 24 | 7.5 | Appropriate |
| Research Priority 15 | 24 | 8.0 | Appropriate |
| Research Priority 16 | 24 | 8.0 | Appropriate |
| Research Priority 17 | 24 | 8.0 | Appropriate |
| Research Priority 18 | 24 | 7.0 | Appropriate |
| Research Priority 19 | 24 | 6.5 | Uncertain |
| Research Priority 20 | 24 | 7.5 | Appropriate |
| Research Priority 21 | 24 | 8.0 | Appropriate |
| Research Priority 22 | 24 | 8.0 | Appropriate |
| Research Priority 23 | 24 | 8.0 | Appropriate |
| Research Priority 24 | 24 | 8.0 | Appropriate |
| Research Priority 25 | 24 | 7.0 | Appropriate |
| RP-06 | 0 | nan | Insufficient data |
| RP-07 | 0 | nan | Insufficient data |
| RP-18 | 0 | nan | Insufficient data |
| RP-19 | 0 | nan | Insufficient data |
| CED-06a | 0 | nan | None |
| CED-06b | 0 | nan | None |
Round 3
No data for this round yet.